Women Wear
Measurements in Inches
| Size | Chest | Shoulder | Waist | Hip | Length |
|---|---|---|---|---|---|
| XS | 32 | 14.5 | 26 | 36 | 37 |
| S | 34 | 15 | 28 | 38 | 38 |
| M | 36 | 15.5 | 30 | 40 | 39 |
| L | 39 | 16 | 33 | 43 | 40 |
| XL | 42 | 16.5 | 36 | 46 | 41 |
Sizing
Use these measurements in inches. Compare with a similar garment for better fit accuracy.
Measurements in Inches
| Size | Chest | Shoulder | Waist | Hip | Length |
|---|---|---|---|---|---|
| XS | 32 | 14.5 | 26 | 36 | 37 |
| S | 34 | 15 | 28 | 38 | 38 |
| M | 36 | 15.5 | 30 | 40 | 39 |
| L | 39 | 16 | 33 | 43 | 40 |
| XL | 42 | 16.5 | 36 | 46 | 41 |
Measurements in Inches
| Size | Chest | Shoulder | Waist | Length |
|---|---|---|---|---|
| S | 38 | 17 | 36 | 39 |
| M | 40 | 17.5 | 38 | 40 |
| L | 42 | 18 | 40 | 41 |
| XL | 45 | 18.5 | 43 | 42 |
| XXL | 48 | 19 | 46 | 43 |